Supported file formats
The following table shows the file formats supported by Data Fair:
| Type | Description | Format | Archived format (zip) |
|---|---|---|---|
| CSV | Tabular data file format as comma separated values | .csv | - |
| TSV | Open format of text representing tabular data as tab-separated values | .tsv | - |
| OpenDocument | Open data file format for office applications | .ods, .fods | - |
| XLSX | Office Open XML Spreadsheet File Format | .xlsx | - |
| XLS | Excel spreadsheet file formatl | .xls | - |
| DBF | Format de fichier de base de données DBase | .dbf | - |
| TXT | Format de fichier texte qui ne contient qu'une suite de caractères | .txt | - |
| DIF | Format de fichier texte de données ASCII | .dif | - |
| GeoJSON | Format de de fichier de données géospatiales simples utilisant la norme JSON | .geojson | - |
| KML/KMZ | Format destiné à la gestion de l'affichage de données géospatiales basé sur le formalise XML | .kml, .kmz | - |
| GPX | Format de fichier permettant l'échange de coordonnées GPS | .gpx ou .xml | - |
| ESRI Shapefile | Format de fichier pour les systèmes d'informations géographiques | - | .shp, .dbf et .shx (.prj optionel) |
At this time, only Shapefile data can be contained in a .zip file.
Contact us if you have a compatibility issue or if you need a new format.